HD Tune Pro: WDC WD3200AAJS-00L7A0 Health

ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 190 188 51 2119 ok
(03) Spin Up Time 140 130 21 4000 ok
(04) Start/Stop Count 100 100 0 910 ok
(05) Reallocated Sector Count 168 168 140 250 warning
(07) Seek Error Rate 200 200 0 0 ok
(09) Power On Hours Count 100 100 0 26 ok
(0A) Spin Retry Count 100 100 0 0 ok
(0B) Calibration Retry Count 100 100 0 0 ok
(0C) Power Cycle Count 100 100 0 899 ok
(C0) Power Off Retract Count 199 199 0 892 ok
(C1) Load Cycle Count 200 200 0 910 ok
(C2) Temperature 105 101 0 38 ok
(C4) Reallocated Event Count 1 1 0 250 warning
(C5) Current Pending Sector 200 199 0 50 warning
(C6) Offline Uncorrectable 100 253 0 0 ok
(C7) Ultra DMA CRC Error Count 200 200 0 1 warning
(C Write Error Rate 100 253 0 0 ok

Health Status : warning


رجاء حل المشكلة من الخبراء