مراجعة لمعظم سرعات ماركات كروت الذاكرة MicroSDHC



Card Size Class ReadMB/s WriteMB/s
Sandisk 8GB 4 19.16 15.76
Transcend 16GB 6 16.92 9.86
Kingston 16GB 4 16.14 9.80
Kingston 2GB – 15.14 9.58
Lexar 16GB 6 16.87 9.34
Kingston 16GB 4 15.38 8.76
Sandisk 16GB 2 18.80 7.65
Kingston 16GB 2 19.99 6.78
Nokia 2GB – 15.89 6.75
Sandisk 16GB 2 20.44 6.62
Sandisk 2GB – 8.01 6.25
Sandisk 16GB 4 10.37 6.04
Sandisk 16GB 4 10.58 5.93
Sandisk 32GB 2 13.46 5.77
Sandisk 8GB 4 8.01 5.62
Sandisk 8GB 4 8.00 5.60
Samsung 8GB 2 14.33 5.30
Sandisk 8GB 2 12.33 3.73

Note: No real difference USB vs PCI. But there is a big speed difference with purchase date on Sandisk cards Older=Faster.

The benchmarking program used is called CrystalDiskMark