النتائج 1 إلى 11 من 11

الموضوع: لو سمحتو عاوز اعرف اسعار 3 انواع بروسيسور Intel

  1. #1
    عضوية جديدة
    تاريخ التسجيل
    Dec 2011
    المشاركات
    10
    معدل تقييم المستوى
    0

    Red face لو سمحتو عاوز اعرف اسعار 3 انواع بروسيسور Intel



    كنت عاوز اغير البروسيسور بتاعى لانو قدم اوى انا بتاعى حاليا doul core
    انا البردة بتعتى نوعها (gigabyte (GA-EP31-DS3L

    و بتدعم انواع كتير انا كنت عاوز اعرف اسعار كام نوع كدة
    Core™ 2 Duo E8600
    Core™ 2 Quad Q8200s
    Core™ 2 Quad Q8400

    و لو فية امكانية انى ابدل بتاعى القديم ب واحد من دول هدفع فرق قد اية و اى حد يعرف ابدل منو
    يقلى علية و يقلى الفرق هيبقا كام

    (ارجو المساعدة يا جماعة )

    و لو فية امكانية انى اغير من انتل الى amd هتطر اغير اللوحة الساسية عشان اللوحة دى مش بتتدعم الا الانتل فا تنصحونى باى لوحة و الفرق هيبقا كام لو بدلت اللوحة بتاعتى دى ببردة تدعم ال amd

  2. #2
    عضو الصورة الرمزية m_ragab712
    تاريخ التسجيل
    Jul 2009
    المشاركات
    536
    معدل تقييم المستوى
    16

    رد: لو سمحتو عاوز اعرف اسعار 3 انواع بروسيسور Intel

    المعالجات دي دلوقتي مبقتش بتنزل
    حاول تشوف حاجة مستعملة بقى

  3. #3
    عضو ذهبي الصورة الرمزية hany_keko
    تاريخ التسجيل
    Oct 2009
    المشاركات
    1,942
    الدولة: Egypt
    معدل تقييم المستوى
    18

    رد: لو سمحتو عاوز اعرف اسعار 3 انواع بروسيسور Intel

    مهى استخدماتك للجهاز العاب ام برامج ولا عادى

  4. #4
    عضو محترف الصورة الرمزية unexpected
    تاريخ التسجيل
    Jul 2011
    المشاركات
    19,562
    الدولة: Palestinian Territory
    معدل تقييم المستوى
    229

    رد: لو سمحتو عاوز اعرف اسعار 3 انواع بروسيسور Intel

    اخي الكريم لن تجد اي معالج من المذكورين
    ممكن تلاقي لكن مستعمل والمعالج الافضل بينهم هو Core™ 2 Quad Q8400 رباعي النواة.
    ومعالج Core™ 2 Quad Q8200s رباعي النواة ايضا .
    اما معالج Core™ 2 Duo E8600 ثنائي النواة
    وخليك على intel
    CPU: I7 4770K
    Motherboard: ASUS Z87-DELUXE
    video card: Gigabyte GTX 780 OC
    RAM: G.Skill 2x4GB DDR3
    Samsung 840 Pro Series 2.5'' 128GB SSD SATA III
    Cooling: Noctua NH-D14
    PSU: Seasonic X-Series 850W
    unexpected out


  5. #5
    عضوية جديدة
    تاريخ التسجيل
    Dec 2011
    المشاركات
    10
    معدل تقييم المستوى
    0

    رد: لو سمحتو عاوز اعرف اسعار 3 انواع بروسيسور Intel

    انا استخدامى العاب

  6. #6
    عضو محترف الصورة الرمزية unexpected
    تاريخ التسجيل
    Jul 2011
    المشاركات
    19,562
    الدولة: Palestinian Territory
    معدل تقييم المستوى
    229

    رد: لو سمحتو عاوز اعرف اسعار 3 انواع بروسيسور Intel

    اقتباس المشاركة الأصلية كتبت بواسطة kareemmetwaly95 مشاهدة المشاركة
    انا استخدامى العاب
    خليك مع معالج Core™ 2 Quad Q8400 هو الافضل بينهم.
    لكن ممكن اسم لوحتك لكي نعرف ماذا تدعم من معالجات
    CPU: I7 4770K
    Motherboard: ASUS Z87-DELUXE
    video card: Gigabyte GTX 780 OC
    RAM: G.Skill 2x4GB DDR3
    Samsung 840 Pro Series 2.5'' 128GB SSD SATA III
    Cooling: Noctua NH-D14
    PSU: Seasonic X-Series 850W
    unexpected out


  7. #7
    عضوية جديدة
    تاريخ التسجيل
    Dec 2011
    المشاركات
    10
    معدل تقييم المستوى
    0

    رد: لو سمحتو عاوز اعرف اسعار 3 انواع بروسيسور Intel

    (gigabyte (GA-EP31-DS3L

  8. #8
    عضو محترف الصورة الرمزية unexpected
    تاريخ التسجيل
    Jul 2011
    المشاركات
    19,562
    الدولة: Palestinian Territory
    معدل تقييم المستوى
    229

    رد: لو سمحتو عاوز اعرف اسعار 3 انواع بروسيسور Intel

    اقتباس المشاركة الأصلية كتبت بواسطة kareemmetwaly95 مشاهدة المشاركة
    (gigabyte (GA-EP31-DS3L
    نعم اخي لوحتك تدعم هذة القائمة من المعالجات.
    خذ نفس:D

    Intel Core™ 2 Extreme QX9770 3.20GHz 12MB Yorkfield 45nm C1 135W 1600 FB
    Intel Core™ 2 Extreme QX9770 3.20GHz 12MB Yorkfield 45nm C0 135W 1600 FB
    Intel Core™ 2 Extreme QX9650 3.00GHz 12MB Yorkfield 45nm C1 130W 1333 FB
    Intel Core™ 2 Extreme QX9650 3.00GHz 12MB Yorkfield 45nm C0 130W 1333 FB
    Intel Core™ 2 Quad Q9650 3.00GHz 12MB Yorkfield 45nm E0 95W 1333 FB
    Intel Core™ 2 Quad Q9550 2.83GHz 12MB Yorkfield 45nm E0 95W 1333 FB
    Intel Core™ 2 Quad Q9550s 2.83GHz 12MB Yorkfield 45nm E0 65W 1333 FC
    Intel Core™ 2 Quad Q9550 2.83GHz 12MB Yorkfield 45nm C1 95W 1333 FB
    Intel Core™ 2 Quad Q9505s 2.83GHz 6MB Yorkfield 45nm R0 65W 1333 FDc
    Intel Core™ 2 Quad Q9505 2.83GHz 6MB Yorkfield 45nm R0 95W 1333 FDc
    Intel Core™ 2 Quad Q9500 2.83GHz 6MB Yorkfield 45nm R0 95W 1333 FDc
    Intel Core™ 2 Quad Q9450 2.66GHz 12MB Yorkfield 45nm C1 95W 1333 FB
    Intel Core™ 2 Quad Q9400 2.66GHz 6MB Yorkfield 45nm R0 95W 1333 FB
    Intel Core™ 2 Quad Q9400s 2.66GHz 6MB Yorkfield 45nm R0 65W 1333 FC
    Intel Core™ 2 Quad Q9300 2.50GHz 6MB Yorkfield 45nm M1 95W 1333 FB
    Intel Core™ 2 Quad Q8400 2.66GHz 4MB Yorkfield 45nm R0 95W 1333 FDc
    Intel Core™ 2 Quad Q8400s 2.66GHz 4MB Yorkfield 45nm R0 65W 1333 FDc
    Intel Core™ 2 Quad Q8300 2.50GHz 4MB Yorkfield 45nm R0 95W 1333 FDc
    Intel Core™ 2 Quad Q8200 2.33GHz 4MB Yorkfield 45nm M1 95W 1333 FB
    Intel Core™ 2 Quad Q8200 2.33GHz 4MB Yorkfield 45nm R0 95W 1333 FC
    Intel Core™ 2 Quad Q8200s 2.33GHz 4MB Yorkfield 45nm M1 65W 1333 FC
    Intel Core™ 2 Duo E8600 3.33GHz 6MB Wolfdale 45nm E0 65W 1333 FB
    Intel Core™ 2 Duo E8500 3.16GHz 6MB Wolfdale 45nm C0 65W 1333 FB
    Intel Core™ 2 Duo E8500 3.16GHz 6MB Wolfdale 45nm E0 65W 1333 FB
    Intel Core™ 2 Duo E8400 3.00GHz 6MB Wolfdale 45nm C0 65W 1333 FB
    Intel Core™ 2 Duo E8400 3.00GHz 6MB Wolfdale 45nm E0 65W 1333 FB
    Intel Core™ 2 Duo E8300 2.83GHz 6MB Wolfdale 45nm C0 65W 1333 FB
    Intel Core™ 2 Duo E8200 2.66GHz 6MB Wolfdale 45nm C0 65W 1333 FB
    Intel Core™ 2 Duo E8190 2.66GHz 6MB Wolfdale 45nm C0 65W 1333 FB
    Intel Core™ 2 Extreme QX6850 3.00GHz 8MB Kentsfield 65nm G0 130W 1333 FB
    Intel Core™ 2 Extreme QX6800 2.93GHz 8MB Kentsfield 65nm G0 130W 1066 FB
    Intel Core™ 2 Extreme QX6700 2.66GHz 8MB Kentsfield 65nm B3 130W 1066 FB
    Intel Core™ 2 Extreme X6800 2.93GHz 4MB Conroe XE 65nm B2 75W 1066 FB
    Intel Core™ 2 Quad Q6700 2.66GHz 8MB Kentsfield 65nm G0 95W 1066 FB
    Intel Core™ 2 Quad Q6600 2.40GHz 8MB Kentsfield 65nm G0 95W 1066 FB
    Intel Core™ 2 Quad Q6600 2.40GHz 8MB Kentsfield 65nm B3 105W 1066 FB
    Intel Core™ 2 Duo E7600 3.06GHz 3MB Wolfdale 45nm R0 65W 1066 FDc
    Intel Core™ 2 Duo E7500 2.93GHz 3MB Wolfdale 45nm R0 65W 1066 FC
    Intel Core™ 2 Duo E7400 2.80GHz 3MB Wolfdale 45nm R0 65W 1066 FC
    Intel Core™ 2 Duo E7300 2.66GHz 3MB Wolfdale 45nm M0 65W 1066 FB
    Intel Core™ 2 Duo E7200 2.53GHz 3MB Wolfdale 45nm M0 65W 1066 FB
    Intel Core™ 2 Duo E6850 3.00GHz 4MB Conroe 65nm G0 65W 1333 FB
    Intel Core™ 2 Duo E6750 2.66GHz 4MB Conroe 65nm G0 65W 1333 FB
    Intel Core™ 2 Duo E6700 2.66GHz 4MB Conroe 65nm B2 65W 1066 FB
    Intel Core™ 2 Duo E6600 2.40GHz 4MB Conroe 65nm B2 65W 1066 FB
    Intel Core™ 2 Duo E6550 2.33GHz 4MB Conroe 65nm G0 65W 1333 FB
    Intel Core™ 2 Duo E6540 2.33GHz 4MB Conroe 65nm G0 65W 1333 FB
    Intel Core™ 2 Duo E6420 2.13GHz 4MB Conroe 65nm B2 65W 1066 FB
    Intel Core™ 2 Duo E6400 2.13GHz 2MB Conroe 65nm L2 65W 1066 FB
    Intel Core™ 2 Duo E6400 2.13GHz 2MB Conroe 65nm B2 65W 1066 FB
    Intel Core™ 2 Duo E6320 1.86GHz 4MB Conroe 65nm B2 65W 1066 FB
    Intel Core™ 2 Duo E6300 1.86GHz 2MB Conroe 65nm L2 65W 1066 FB
    Intel Core™ 2 Duo E6300 1.86GHz 2MB Conroe 65nm B2 65W 1066 FB
    Intel Core™ 2 Duo E4700 2.60GHz 2MB Conroe 65nm G0 65W 800 FB
    Intel Core™ 2 Duo E4600 2.40GHz 2MB Conroe 65nm M0 65W 800 FB
    Intel Core™ 2 Duo E4500 2.20GHz 2MB Conroe 65nm M0 65W 800 FB
    Intel Core™ 2 Duo E4400 2.00GHz 2MB Conroe 65nm M0 65W 800 FB
    Intel Core™ 2 Duo E4400 2.00GHz 2MB Conroe 65nm L2 65W 800 FB
    Intel Core™ 2 Duo E4300 1.80GHz 2MB Conroe 65nm L2 65W 800 FB
    Intel Pentium Dual-Core E6800 3.33GHz 2MB Wolfdale 45nm R0 65W 1066 FDc
    Intel Pentium Dual-Core E6700 3.20GHz 2MB Wolfdale 45nm R0 65W 1066 FDc
    Intel Pentium Dual-Core E6600 3.06GHz 2MB Wolfdale 45nm R0 65W 1066 FDc
    Intel Pentium Dual-Core E6500 2.93GHz 2MB Wolfdale 45nm R0 65W 1066 FDc
    Intel Pentium Dual-Core E6300 2.80GHz 2MB Wolfdale 45nm R0 65W 1066 FDc
    Intel Pentium Dual-Core E5800 3.20GHz 2MB Wolfdale 45nm R0 65W 800 FDc
    Intel Pentium Dual-Core E5700 3.00GHz 2MB Wolfdale 45nm R0 65W 800 FDc
    Intel Pentium Dual-Core E5500 2.80GHz 2MB Wolfdale 45nm R0 65W 800 FDc
    Intel Pentium Dual-Core E5400 2.70GHz 2MB Wolfdale 45nm R0 65W 800 FDc
    Intel Pentium Dual-Core E5300 2.60GHz 2MB Wolfdale 45nm R0 65W 800 FDc
    Intel Pentium Dual-Core E5200 2.50GHz 2MB Wolfdale 45nm R0 65W 800 FDc
    Intel Pentium Dual-Core E5200 2.50GHz 2MB Wolfdale 45nm M0 65W 800 FB
    Intel Pentium Dual-Core E2220 2.40GHz 1MB Conroe 65nm M0 65W 800 FB
    Intel Pentium Dual-Core E2200 2.20GHz 1MB Conroe 65nm M0 65W 800 FB
    Intel Pentium Dual-Core E2180 2.00GHz 1MB Conroe 65nm M0 65W 800 FB
    Intel Pentium Dual-Core E2160 1.80GHz 1MB Conroe 65nm M0 65W 800 FB
    Intel Pentium Dual-Core E2160 1.80GHz 1MB Conroe 65nm L2 65W 800 FB
    Intel Pentium Dual-Core E2140 1.60GHz 1MB Conroe 65nm M0 65W 800 FB
    Intel Pentium Dual-Core E2140 1.60GHz 1MB Conroe 65nm L2 65W 800 FB
    Intel Celeron Dual-Core E3500 2.70GHz 1MB Wolfdale 45nm R0 65W 800 FDc
    Intel Celeron Dual-Core E3400 2.60GHz 1MB Wolfdale 45nm R0 65W 800 FDc
    Intel Celeron Dual-Core E3300 2.50GHz 1MB Wolfdale 45nm R0 65W 800 FDc
    Intel Celeron Dual-Core E3200 2.40GHz 1MB Wolfdale 45nm R0 65W 800 FDc
    Intel Celeron Dual-Core E1600 2.40GHz 512KB Conroe 65nm M0 65W 800 FDc
    Intel Celeron Dual-Core E1500 2.20GHz 512KB Conroe 65nm M0 65W 800 FDc
    Intel Celeron Dual-Core E1400 2.00GHz 512KB Conroe 65nm M0 65W 800 FB
    Intel Celeron Dual-Core E1200 1.60GHz 512KB Conroe 65nm M0 65W 800 FB
    Intel Pentium Extreme Edition 965 3.73GHz 4MB Presler 65nm C1 130W 1066 FB
    Intel Pentium Extreme Edition 955 3.46GHz 4MB(2x2) Presler 65nm B1 130W 1066 FB
    Intel Pentium Extreme Edition 840-XE 3.20GHz 2MB Smithfield 90nm A0 130W 800 FB
    Intel Pentium D 960 3.60GHz 4MB Presler 65nm D0 95W 800 FB
    Intel Pentium D 960 3.60GHz 4MB(2x2) Presler 65nm C1 130W 800 FB
    Intel Pentium D 950 3.40GHz 4MB(2x2) Presler 65nm B1 130W 800 FB
    Intel Pentium D 945 3.40GHz 4MB Presler 65nm D0 95W 800 FB
    Intel Pentium D 945 3.40GHz 4MB Presler 65nm C1 95W 800 FB
    Intel Pentium D 940 3.20GHz 4MB Presler 65nm C1 95W 800 FB
    Intel Pentium D 940 3.20GHz 4MB(2x2) Presler 65nm B1 130W 800 FB
    Intel Pentium D 935 3.20GHz 4MB Presler 65nm D0 95W 800 FB
    Intel Pentium D 930 3.00GHz 4MB Presler 65nm C1 95W 800 FB
    Intel Pentium D 930 3.00GHz 4MB(2x2) Presler 65nm B1 95W 800 FB
    Intel Pentium D 925 3.00GHz 4MB Presler 65nm C1 95W 800 FB
    Intel Pentium D 920 2.80GHz 4MB(2x2) Presler 65nm B1 95W 800 FB
    Intel Pentium D 915 2.80GHz 4MB Presler 65nm C1 95W 800 FB
    Intel Pentium D 840 3.20GHz 2MB Smithfield 90nm B0 130W 800 FB
    Intel Pentium D 840 3.20GHz 2MB Smithfield 90nm A0 130W 800 FB
    Intel Pentium D 830 3.00GHz 2MB Smithfield 90nm B0 130W 800 FB
    Intel Pentium D 830 3.00GHz 2MB Smithfield 90nm A0 130W 800 FB
    Intel Pentium D 820 2.80GHz 2MB Smithfield 90nm B0 95W 800 FB
    Intel Pentium D 820 2.80GHz 2MB Smithfield 90nm A0 95W 800 FB
    Intel Pentium D 805 2.66GHz 2MB Smithfield 90nm B0 95W 533 N/A
    Intel P4-Extreme Edition 3.73GHz 2MB Prescott 90nm N0 115W 1066 FB
    Intel P4-Extreme Edition 3.46GHz 2MB Northwood 130nm M0 110.7W 1066 N/A
    Intel P4-Extreme Edition 3.40GHz 2MB Northwood 130nm M0 109.6W 800 N/A
    Intel Pentium 4 672 3.80GHz 2MB Prescott 90nm R0 115W 800 FB
    Intel Pentium 4 670 3.80GHz 2MB Prescott 90nm R0 115W 800 FB
    Intel Pentium 4 670 3.80GHz 2MB Prescott 90nm N0 115W 800 FB
    Intel Pentium 4 662 3.60GHz 2MB Prescott 90nm R0 115W 800 FB
    Intel Pentium 4 661 3.60GHz 2MB Cedar Mill 65nm B1 86W 800 FB
    Intel Pentium 4 660 3.60GHz 2MB Prescott 90nm N0 115W 800 FB
    Intel Pentium 4 651 3.40GHz 2MB Cedar Mill 65nm D0 65W 800 FB
    Intel Pentium 4 651 3.40GHz 2MB Cedar Mill 65nm B1 86W 800 FB
    Intel Pentium 4 650 3.40GHz 2MB Prescott 90nm R0 84W 800 FB
    Intel Pentium 4 650 3.40GHz 2MB Prescott 90nm N0 84W 800 FB
    Intel Pentium 4 641 3.20GHz 2MB Cedar Mill 65nm D0 65W 800 FB
    Intel Pentium 4 641 3.20GHz 2MB Cedar Mill 65nm B1 86W 800 FB
    Intel Pentium 4 640 3.20GHz 2MB Prescott 90nm N0 84W 800 FB
    Intel Pentium 4 631 3.00GHz 2MB Cedar Mill 65nm D0 65W 800 FB
    Intel Pentium 4 631 3.00GHz 2MB Cedar Mill 65nm B1 86W 800 FB
    Intel Pentium 4 630 3.00GHz 2MB Prescott 90nm N0 84W 800 FB
    Intel Pentium 4 571 3.80GHz 1MB Prescott 90nm E0 115W 800 FB
    Intel Pentium 4 570J 3.80GHz 1MB Prescott 90nm E0 115W 800 FB
    Intel Pentium 4 561 3.60GHz 1MB Prescott 90nm E0 115W 800 FB
    Intel Pentium 4 560 3.60GHz 1MB Prescott 90nm D0 115W 800 FB
    Intel Pentium 4 560J 3.60GHz 1MB Prescott 90nm E0 115W 800 FB
    Intel Pentium 4 551 3.40GHz 1MB Prescott 90nm G1 84W 800 FB
    Intel Pentium 4 551 3.40GHz 1MB Prescott 90nm E0 84W 800 FB
    Intel Pentium 4 550 3.40GHz 1MB Prescott 90nm E0 84W 800 FB
    Intel Pentium 4 550J 3.40GHz 1MB Prescott 90nm E0 84W 800 FB
    Intel Pentium 4 541 3.20GHz 1MB Prescott 90nm E0 84W 800 FB
    Intel Pentium 4 540 3.20GHz 1MB Prescott 90nm E0 84W 800 FB
    Intel Pentium 4 531 3.00GHz 1MB Prescott 90nm E0 84W 800 FB
    Intel Pentium 4 530 3.00GHz 1MB Prescott 90nm D0 84W 800 FB
    Intel Pentium 4 530J 3.00GHz 1MB Prescott 90nm E0 84W 800 FB
    Intel Pentium 4 524 3.06GHz 1MB Prescott 90nm G1 84W 533 N/A
    Intel Pentium 4 521 2.80GHz 1MB Prescott 90nm E0 84W 800 FB
    Intel Pentium 4 520 2.80GHz 1MB Prescott 90nm D0 84W 800 FB
    CPU: I7 4770K
    Motherboard: ASUS Z87-DELUXE
    video card: Gigabyte GTX 780 OC
    RAM: G.Skill 2x4GB DDR3
    Samsung 840 Pro Series 2.5'' 128GB SSD SATA III
    Cooling: Noctua NH-D14
    PSU: Seasonic X-Series 850W
    unexpected out


  9. #9
    عضوية جديدة
    تاريخ التسجيل
    Dec 2011
    المشاركات
    10
    معدل تقييم المستوى
    0

    رد: لو سمحتو عاوز اعرف اسعار 3 انواع بروسيسور Intel

    اقتباس المشاركة الأصلية كتبت بواسطة unexpected مشاهدة المشاركة
    نعم اخي لوحتك تدعم هذة القائمة من المعالجات.
    خذ نفس:D

    Intel Core™ 2 Extreme QX9770 3.20GHz 12MB Yorkfield 45nm C1 135W 1600 FB
    Intel Core™ 2 Extreme QX9770 3.20GHz 12MB Yorkfield 45nm C0 135W 1600 FB
    Intel Core™ 2 Extreme QX9650 3.00GHz 12MB Yorkfield 45nm C1 130W 1333 FB
    Intel Core™ 2 Extreme QX9650 3.00GHz 12MB Yorkfield 45nm C0 130W 1333 FB
    Intel Core™ 2 Quad Q9650 3.00GHz 12MB Yorkfield 45nm E0 95W 1333 FB
    Intel Core™ 2 Quad Q9550 2.83GHz 12MB Yorkfield 45nm E0 95W 1333 FB
    Intel Core™ 2 Quad Q9550s 2.83GHz 12MB Yorkfield 45nm E0 65W 1333 FC
    Intel Core™ 2 Quad Q9550 2.83GHz 12MB Yorkfield 45nm C1 95W 1333 FB
    Intel Core™ 2 Quad Q9505s 2.83GHz 6MB Yorkfield 45nm R0 65W 1333 FDc
    Intel Core™ 2 Quad Q9505 2.83GHz 6MB Yorkfield 45nm R0 95W 1333 FDc
    Intel Core™ 2 Quad Q9500 2.83GHz 6MB Yorkfield 45nm R0 95W 1333 FDc
    Intel Core™ 2 Quad Q9450 2.66GHz 12MB Yorkfield 45nm C1 95W 1333 FB
    Intel Core™ 2 Quad Q9400 2.66GHz 6MB Yorkfield 45nm R0 95W 1333 FB
    Intel Core™ 2 Quad Q9400s 2.66GHz 6MB Yorkfield 45nm R0 65W 1333 FC
    Intel Core™ 2 Quad Q9300 2.50GHz 6MB Yorkfield 45nm M1 95W 1333 FB
    Intel Core™ 2 Quad Q8400 2.66GHz 4MB Yorkfield 45nm R0 95W 1333 FDc
    Intel Core™ 2 Quad Q8400s 2.66GHz 4MB Yorkfield 45nm R0 65W 1333 FDc
    Intel Core™ 2 Quad Q8300 2.50GHz 4MB Yorkfield 45nm R0 95W 1333 FDc
    Intel Core™ 2 Quad Q8200 2.33GHz 4MB Yorkfield 45nm M1 95W 1333 FB
    Intel Core™ 2 Quad Q8200 2.33GHz 4MB Yorkfield 45nm R0 95W 1333 FC
    Intel Core™ 2 Quad Q8200s 2.33GHz 4MB Yorkfield 45nm M1 65W 1333 FC
    Intel Core™ 2 Duo E8600 3.33GHz 6MB Wolfdale 45nm E0 65W 1333 FB
    Intel Core™ 2 Duo E8500 3.16GHz 6MB Wolfdale 45nm C0 65W 1333 FB
    Intel Core™ 2 Duo E8500 3.16GHz 6MB Wolfdale 45nm E0 65W 1333 FB
    Intel Core™ 2 Duo E8400 3.00GHz 6MB Wolfdale 45nm C0 65W 1333 FB
    Intel Core™ 2 Duo E8400 3.00GHz 6MB Wolfdale 45nm E0 65W 1333 FB
    Intel Core™ 2 Duo E8300 2.83GHz 6MB Wolfdale 45nm C0 65W 1333 FB
    Intel Core™ 2 Duo E8200 2.66GHz 6MB Wolfdale 45nm C0 65W 1333 FB
    Intel Core™ 2 Duo E8190 2.66GHz 6MB Wolfdale 45nm C0 65W 1333 FB
    Intel Core™ 2 Extreme QX6850 3.00GHz 8MB Kentsfield 65nm G0 130W 1333 FB
    Intel Core™ 2 Extreme QX6800 2.93GHz 8MB Kentsfield 65nm G0 130W 1066 FB
    Intel Core™ 2 Extreme QX6700 2.66GHz 8MB Kentsfield 65nm B3 130W 1066 FB
    Intel Core™ 2 Extreme X6800 2.93GHz 4MB Conroe XE 65nm B2 75W 1066 FB
    Intel Core™ 2 Quad Q6700 2.66GHz 8MB Kentsfield 65nm G0 95W 1066 FB
    Intel Core™ 2 Quad Q6600 2.40GHz 8MB Kentsfield 65nm G0 95W 1066 FB
    Intel Core™ 2 Quad Q6600 2.40GHz 8MB Kentsfield 65nm B3 105W 1066 FB
    Intel Core™ 2 Duo E7600 3.06GHz 3MB Wolfdale 45nm R0 65W 1066 FDc
    Intel Core™ 2 Duo E7500 2.93GHz 3MB Wolfdale 45nm R0 65W 1066 FC
    Intel Core™ 2 Duo E7400 2.80GHz 3MB Wolfdale 45nm R0 65W 1066 FC
    Intel Core™ 2 Duo E7300 2.66GHz 3MB Wolfdale 45nm M0 65W 1066 FB
    Intel Core™ 2 Duo E7200 2.53GHz 3MB Wolfdale 45nm M0 65W 1066 FB
    Intel Core™ 2 Duo E6850 3.00GHz 4MB Conroe 65nm G0 65W 1333 FB
    Intel Core™ 2 Duo E6750 2.66GHz 4MB Conroe 65nm G0 65W 1333 FB
    Intel Core™ 2 Duo E6700 2.66GHz 4MB Conroe 65nm B2 65W 1066 FB
    Intel Core™ 2 Duo E6600 2.40GHz 4MB Conroe 65nm B2 65W 1066 FB
    Intel Core™ 2 Duo E6550 2.33GHz 4MB Conroe 65nm G0 65W 1333 FB
    Intel Core™ 2 Duo E6540 2.33GHz 4MB Conroe 65nm G0 65W 1333 FB
    Intel Core™ 2 Duo E6420 2.13GHz 4MB Conroe 65nm B2 65W 1066 FB
    Intel Core™ 2 Duo E6400 2.13GHz 2MB Conroe 65nm L2 65W 1066 FB
    Intel Core™ 2 Duo E6400 2.13GHz 2MB Conroe 65nm B2 65W 1066 FB
    Intel Core™ 2 Duo E6320 1.86GHz 4MB Conroe 65nm B2 65W 1066 FB
    Intel Core™ 2 Duo E6300 1.86GHz 2MB Conroe 65nm L2 65W 1066 FB
    Intel Core™ 2 Duo E6300 1.86GHz 2MB Conroe 65nm B2 65W 1066 FB
    Intel Core™ 2 Duo E4700 2.60GHz 2MB Conroe 65nm G0 65W 800 FB
    Intel Core™ 2 Duo E4600 2.40GHz 2MB Conroe 65nm M0 65W 800 FB
    Intel Core™ 2 Duo E4500 2.20GHz 2MB Conroe 65nm M0 65W 800 FB
    Intel Core™ 2 Duo E4400 2.00GHz 2MB Conroe 65nm M0 65W 800 FB
    Intel Core™ 2 Duo E4400 2.00GHz 2MB Conroe 65nm L2 65W 800 FB
    Intel Core™ 2 Duo E4300 1.80GHz 2MB Conroe 65nm L2 65W 800 FB
    Intel Pentium Dual-Core E6800 3.33GHz 2MB Wolfdale 45nm R0 65W 1066 FDc
    Intel Pentium Dual-Core E6700 3.20GHz 2MB Wolfdale 45nm R0 65W 1066 FDc
    Intel Pentium Dual-Core E6600 3.06GHz 2MB Wolfdale 45nm R0 65W 1066 FDc
    Intel Pentium Dual-Core E6500 2.93GHz 2MB Wolfdale 45nm R0 65W 1066 FDc
    Intel Pentium Dual-Core E6300 2.80GHz 2MB Wolfdale 45nm R0 65W 1066 FDc
    Intel Pentium Dual-Core E5800 3.20GHz 2MB Wolfdale 45nm R0 65W 800 FDc
    Intel Pentium Dual-Core E5700 3.00GHz 2MB Wolfdale 45nm R0 65W 800 FDc
    Intel Pentium Dual-Core E5500 2.80GHz 2MB Wolfdale 45nm R0 65W 800 FDc
    Intel Pentium Dual-Core E5400 2.70GHz 2MB Wolfdale 45nm R0 65W 800 FDc
    Intel Pentium Dual-Core E5300 2.60GHz 2MB Wolfdale 45nm R0 65W 800 FDc
    Intel Pentium Dual-Core E5200 2.50GHz 2MB Wolfdale 45nm R0 65W 800 FDc
    Intel Pentium Dual-Core E5200 2.50GHz 2MB Wolfdale 45nm M0 65W 800 FB
    Intel Pentium Dual-Core E2220 2.40GHz 1MB Conroe 65nm M0 65W 800 FB
    Intel Pentium Dual-Core E2200 2.20GHz 1MB Conroe 65nm M0 65W 800 FB
    Intel Pentium Dual-Core E2180 2.00GHz 1MB Conroe 65nm M0 65W 800 FB
    Intel Pentium Dual-Core E2160 1.80GHz 1MB Conroe 65nm M0 65W 800 FB
    Intel Pentium Dual-Core E2160 1.80GHz 1MB Conroe 65nm L2 65W 800 FB
    Intel Pentium Dual-Core E2140 1.60GHz 1MB Conroe 65nm M0 65W 800 FB
    Intel Pentium Dual-Core E2140 1.60GHz 1MB Conroe 65nm L2 65W 800 FB
    Intel Celeron Dual-Core E3500 2.70GHz 1MB Wolfdale 45nm R0 65W 800 FDc
    Intel Celeron Dual-Core E3400 2.60GHz 1MB Wolfdale 45nm R0 65W 800 FDc
    Intel Celeron Dual-Core E3300 2.50GHz 1MB Wolfdale 45nm R0 65W 800 FDc
    Intel Celeron Dual-Core E3200 2.40GHz 1MB Wolfdale 45nm R0 65W 800 FDc
    Intel Celeron Dual-Core E1600 2.40GHz 512KB Conroe 65nm M0 65W 800 FDc
    Intel Celeron Dual-Core E1500 2.20GHz 512KB Conroe 65nm M0 65W 800 FDc
    Intel Celeron Dual-Core E1400 2.00GHz 512KB Conroe 65nm M0 65W 800 FB
    Intel Celeron Dual-Core E1200 1.60GHz 512KB Conroe 65nm M0 65W 800 FB
    Intel Pentium Extreme Edition 965 3.73GHz 4MB Presler 65nm C1 130W 1066 FB
    Intel Pentium Extreme Edition 955 3.46GHz 4MB(2x2) Presler 65nm B1 130W 1066 FB
    Intel Pentium Extreme Edition 840-XE 3.20GHz 2MB Smithfield 90nm A0 130W 800 FB
    Intel Pentium D 960 3.60GHz 4MB Presler 65nm D0 95W 800 FB
