إخوانى الكرام
لاحظت من حوالى أسبوع تهنيج دائم للراوتر وإنقاطع الاتصال بالانترنت بدون سبب
فقمت بالدخول على Security Log للراوتر لقيت قائمة طويله بعمليات إغراق ببروتكول UDP Flood
و TCP FIN Scan
و**Smurf**

أرجو تفسير لهذا وجزاكم الله خيرا
ها هو Security Log


2008.05.16 02:38:20 192.168.1.2 login success
2008.05.16 02:38:20 192.168.1.2 forced logout
2008.05.16 02:38:19 192.168.1.2 login success
2008.05.16 02:26:43 **UDP Flood Stop** (from PVC1 Outbound)
2008.05.16 02:26:43 **UDP flood** 222.66.103.226, 6570->> 192.168.1.98, 8180 (from PVC1 Inbound)
2008.05.16 02:26:42 **UDP flood** 24.96.67.207, 33580->> 192.168.1.98, 8180 (from PVC1 Inbound)
2008.05.16 02:26:42 **UDP flood** 81.57.201.179, 9445->> 192.168.1.98, 8180 (from PVC1 Inbound)
2008.05.16 02:26:42 **UDP Flood (per Min) Stop** (from PVC1 Outbound)
2008.05.16 02:26:08 **UDP Flood (per Min)** 192.168.1.98, 8180->> 84.122.88.234, 11973 (from PVC1 Outbound)
2008.05.16 02:26:08 **UDP flood** 192.168.1.98, 8180->> 84.122.88.234, 11973 (from PVC1 Outbound)
2008.05.16 02:26:07 **UDP Flood (per Min)** 192.168.1.98, 8180->> 78.153.53.17, 24677 (from PVC1 Outbound)
2008.05.16 02:23:21 192.168.1.2 login success
2008.05.16 02:23:21 192.168.1.2 forced logout
2008.05.16 02:23:20 192.168.1.2 login success
2008.05.16 02:17:19 **Smurf** 194.154.66.255->> 192.168.1.98, Type:3, Code:3 (from LAN1 Outbound)
2008.05.16 02:14:52 00:1A:4D:35:FA:11 released
2008.05.16 02:12:51 192.168.1.2 login success
2008.05.16 02:12:51 192.168.1.2 forced logout
2008.05.16 02:12:47 192.168.1.2 login success
2008.05.16 02:06:49 **UDP Flood (per Min) Stop** (from PVC1 Outbound)
2008.05.16 02:06:49 **UDP Flood Stop** (from PVC1 Outbound)
2008.05.16 02:06:49 **UDP Flood (per Min)** 24.83.214.129, 7906->> 192.168.1.98, 8180 (from PVC1 Inbound)
2008.05.16 02:06:49 **UDP flood** 24.83.214.129, 7906->> 192.168.1.98, 8180 (from PVC1 Inbound)
2008.05.16 02:06:45 **UDP Flood (per Min)** 192.168.1.2, 2732->> 80.75.166.250, 53 (from PVC1 Outbound)
2008.05.16 02:06:45 **UDP flood** 192.168.1.2, 2732->> 80.75.166.250, 53 (from PVC1 Outbound)
2008.05.16 02:06:45 **UDP Flood (per Min)** 192.168.1.2, 2732->> 4.2.2.3, 53 (from PVC1 Outbound)
2008.05.16 02:06:45 **UDP flood** 192.168.1.2, 2732->> 4.2.2.3, 53 (from PVC1 Outbound)
2008.05.16 02:06:41 **UDP Flood (per Min)** 192.168.1.2, 2732->> 80.75.166.250, 53 (from PVC1 Outbound)
2008.05.16 02:06:41 **UDP flood** 192.168.1.2, 2732->> 80.75.166.250, 53 (from PVC1 Outbound)
2008.05.16 02:06:41 **UDP Flood (per Min)** 192.168.1.2, 2732->> 4.2.2.3, 53 (from PVC1 Outbound)
2008.05.16 02:06:41 **UDP flood** 192.168.1.2, 2732->> 4.2.2.3, 53 (from PVC1 Outbound)
2008.05.16 02:06:39 **UDP Flood (per Min)** 192.168.1.2, 2732->> 4.2.2.3, 53 (from PVC1 Outbound)
2008.05.16 02:06:39 **UDP flood** 192.168.1.2, 2732->> 4.2.2.3, 53 (from PVC1 Outbound)
2008.05.16 02:06:34 **UDP Flood (per Min)** 222.93.201.67, 28302->> 192.168.1.98, 8180 (from PVC1 Inbound)
2008.05.16 02:06:34 **UDP flood** 222.93.201.67, 28302->> 192.168.1.98, 8180 (from PVC1 Inbound)
2008.05.16 02:06:26 **UDP Flood (per Min)** 192.168.1.2, 2695->> 80.75.166.250, 53 (from PVC1 Outbound)
2008.05.16 02:06:26 **UDP flood** 192.168.1.2, 2695->> 80.75.166.250, 53 (from PVC1 Outbound)
2008.05.16 02:06:26 **UDP Flood (per Min)** 192.168.1.2, 2695->> 4.2.2.3, 53 (from PVC1 Outbound)
2008.05.16 02:06:26 **UDP flood** 192.168.1.2, 2695->> 4.2.2.3, 53 (from PVC1 Outbound)
2008.05.16 02:06:22 **UDP Flood (per Min)** 192.168.1.2, 2695->> 80.75.166.250, 53 (from PVC1 Outbound)
2008.05.16 02:06:22 **UDP flood** 192.168.1.2, 2695->> 80.75.166.250, 53 (from PVC1 Outbound)
2008.05.16 02:06:22 **UDP Flood (per Min)** 192.168.1.2, 2695->> 4.2.2.3, 53 (from PVC1 Outbound)
2008.05.16 02:06:22 **UDP flood** 192.168.1.2, 2695->> 4.2.2.3, 53 (from PVC1 Outbound)
2008.05.16 02:06:20 **UDP Flood (per Min)** 192.168.1.2, 2695->> 4.2.2.3, 53 (from PVC1 Outbound)
2008.05.16 02:06:20 **UDP flood** 192.168.1.2, 2695->> 4.2.2.3, 53 (from PVC1 Outbound)
2008.05.16 02:06:14 **UDP Flood (per Min)** 192.168.1.98, 8180->> 86.17.55.154, 25069 (from PVC1 Outbound)
2008.05.16 02:06:14 **UDP flood** 192.168.1.98, 8180->> 86.17.55.154, 25069 (from PVC1 Outbound)
2008.05.16 02:06:13 **UDP Flood (per Min)** 192.168.1.98, 8180->> 124.166.34.247, 29276 (from PVC1 Outbound)
2008.05.16 01:54:32 **TCP FIN Scan** 192.168.1.2, 2388->> 74.125.77.91, 80 (from PVC1 Outbound)
2008.05.16 01:47:43 **UDP Flood Stop** (from PVC1 Outbound)
2008.05.16 01:47:16 192.168.1.2 login success
2008.05.16 01:47:16 192.168.1.2 forced logout
2008.05.16 01:47:13 192.168.1.2 login success
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 89.132.26.122, 30783 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 91.5.213.231, 23024 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 91.5.213.231, 23024 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 216.86.208.84, 23728 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 216.86.208.84, 23728 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 203.73.247.252, 13197 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 203.73.247.252, 13197 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 222.175.9.112, 2882 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 222.175.9.112, 2882 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 189.34.21.12, 62839 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 189.34.21.12, 62839 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 208.59.113.182, 64452 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 208.59.113.182, 64452 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 217.117.217.179, 49910 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 217.117.217.179, 49910 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 217.114.233.91, 31712 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 217.114.233.91, 31712 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 60.51.66.82, 12597 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 60.51.66.82, 12597 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 213.198.205.60, 62589 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 213.198.205.60, 62589 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 195.130.112.229, 26245 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 195.130.112.229, 26245 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 58.64.58.162, 55555 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 58.64.58.162, 55555 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 128.197.60.168, 1225 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 128.197.60.168, 1225 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 83.165.131.32, 7850 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 83.165.131.32, 7850 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 190.173.104.114, 58728 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 190.173.104.114, 58728 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 24.168.4.54, 23071 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 24.168.4.54, 23071 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 76.69.64.237, 60729 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 76.69.64.237, 60729 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 75.61.120.110, 45883 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 75.61.120.110, 45883 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 124.13.115.87, 43873 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 124.13.115.87, 43873 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 69.153.227.77, 62453 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 69.153.227.77, 62453 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 80.200.213.94, 10039 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 80.200.213.94, 10039 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 116.234.68.229, 24731 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 116.234.68.229, 24731 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 58.221.220.43, 26017 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 58.221.220.43, 26017 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 220.173.168.35, 1051 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 220.173.168.35, 1051 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 213.148.230.97, 24970 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 213.148.230.97, 24970 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 60.214.153.93, 25068 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 60.214.153.93, 25068 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 77.76.127.30, 2686 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 77.76.127.30, 2686 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 189.34.21.185, 37056 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 189.34.21.185, 37056 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 116.14.48.169, 6881 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 116.14.48.169, 6881 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 219.79.23.254, 40779 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 219.79.23.254, 40779 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 80.252.50.117, 19731 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 80.252.50.117, 19731 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 79.139.136.37, 16067 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 79.139.136.37, 16067 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 89.212.120.25, 30731 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 89.212.120.25, 30731 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 88.156.176.153, 54858 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 88.156.176.153, 54858 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 68.2.172.174, 51277 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 68.2.172.174, 51277 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 80.66.252.14, 17201 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 80.66.252.14, 17201 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 71.233.183.138, 6881 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 71.233.183.138, 6881 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 84.90.205.214, 27901 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 84.90.205.214, 27901 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 222.244.144.155, 12874 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 222.244.144.155, 12874 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 201.51.18.10, 27303 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 201.51.18.10, 27303 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 86.15.154.200, 48154 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 86.15.154.200, 48154 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 74.181.60.62, 56881 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 74.181.60.62, 56881 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 79.180.247.219, 29438 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 79.180.247.219, 29438 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 89.25.88.22, 12196 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 89.25.88.22, 12196 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 201.216.4.112, 21217 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 201.216.4.112, 21217 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 137.186.48.47, 15396 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 137.186.48.47, 15396 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 87.121.97.182, 18053 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 87.121.97.182, 18053 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 218.253.212.250, 24694 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 218.253.212.250, 24694 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 190.164.46.108, 10300 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 190.164.46.108, 10300 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 189.41.32.2, 61047 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 189.41.32.2, 61047 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 99.231.58.225, 23804 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 99.231.58.225, 23804 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 75.184.31.64, 7718 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 75.184.31.64, 7718 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP Flood (per Min)** 192.168.1.98, 8180->> 69.116.230.74, 18292 (from PVC1 Outbound)
2008.05.16 01:47:04 **UDP flood** 192.168.1.98, 8180->> 69.116.230.74, 18292 (from PVC1 Outbound)


را